Version:
ogc_fid
fid
rte
signing
qlfr
rmp
dot_id
co
fg
beg_desc
end_desc
sample_id
bridge_id
rr_xing
nhs
rd_name
road_num
speed
oneway
olap_hier
lanes
rcsta
rc_station
rg
region_cod
county_cod
cou
ccst
gis_id
first_of_b
last_of_en
loc_error
rcsta_1
rc_code
fips
emp_text
station_t
length_t_1
fc_text
geo_code_t
juris_t
global_id
r_year
r_notes
shape_leng
2022_truck
federal_di
2022_tru_1
aadt
su_aadt
cu_aadt
truck_aadt
2022_tru_3
primary_di
2022_tru_4
aadt_prima
su_aadt_pr
cu_aadt_pr
truck_aa_1
rcsta_2
nonprimary
calculatio
aadt_nonpr
su_aadt_no
cu_aadt_no
truck_aa_2
dd_id
truck_pct
length
01nullnull1null300399130PELHAM PKWY NBURKE AVEnullnullnullnullBRONX PARK Enull30nullnull1:1||||1203401_203411015null30039901100.99PARTIAL MATCH FOR THE TO-MEASURE0120340100500992034009917203404{E42BFFE8-84AE-46FA-96FB-0093A11593F4}0null1586.3359781512034020227357221022112034North20223827117011712034South20223530105010523.0040.99
12nullnull1null255936130BRONXDALE AVEPELHAM PKWY SnullnullnullnullNEILL AVEnull25nullnull1:1||||1203201_203211015null25593601101NO ERROR0120320100501002032010017203404{D52B6BA2-0EAC-4128-AA9B-C0218C404C7D}0null1610.0687215412032020225469141314412032East202230927427612032West202223776716822.6331
23nullnull1null256000130BRUCKNER BLVDE 163RD STnull2241080nullnullSOUTHERN BLVDnull25nullnull1:1||||1202001_202011015null25600001101.4NO ERROR0120200100501402020014016203404{8F5D67AF-2A81-4596-84BC-35BF1674794E}0null2253.086122131202002022857397857103512020East202239824381845612020West2022459154040580212.0731.4
34nullnull1null255958130E 236TH STSETON AVEnullnullnullnullPITMAN AVEnull25nullnull1:1||||1205301_205311015null25595801100.77NO ERROR0120530100500772053007716203404{00E52CB7-AAE1-4B65-B6C2-7965E88A0F95}0null1232.43515296120530202262293752840312053East202235982161623212053West202226311581217026.470.77
45nullnull1null2557971303RD AVEST ANNS AVEnullnullnullnullE 149TH STnull25nullnull1:1||||1201501_201511015null2557970110.811.09NO ERROR0120150100501092015002816203404{5F5EF62D-5BD6-4DF1-BF72-A45C2C5A8F66}0null450.9822224271201502022126367605781712015East202259683592738612015West202266684013043126.4660.28
56nullnull1null256007130METCALF AVEPUGSLEY AVEnullnullnullnullSTORY AVEnull25nullnull1:1||||1204301_204311015null2560070110.61.42NO ERROR0120430100501422043008216203404{7DBD1F2A-E659-4791-8BAF-12AF58F83490}0null1319.3810942812043020226374346234812043East20222445155215712043West20223929191019125.460.82
67nullnull1null255923130H HUDSON PKYBROADWAYnullnullnullnullMNHTTN COLL PKYnull25nullnull1:1||||1204801_204811015null25592301100.76NO ERROR0120480100500762048007616203404{AF8BC798-B93E-4C22-9E5E-2C65B16F02DF}0null1222.4567919212048020223786222022212048East202217919409412048West20221995128012825.8640.76
78nullnull1null255831130WHITE PLAINS RBAYCHESTER AVEnullnullnullnullE 222ND STnull30nullnull1:1||||1201301_201311015null2558310110.211.72NO ERROR0120130100501722013015116203404{0E52B412-0518-496E-8F71-F619887B9CB7}0null2430.11428653120130202299522033223512013East2022433999910812013West202256131052312822.3611.51
89nullnull1null255943130KAPPOCK STSPALDING LAnullnullnullnullPALISADE AVEnull0nullnull1:1||||1220901_220911015null2559430110.371.4NO ERROR0122090100501402209010319203404{4ABB7FF2-7258-4836-AFED-2B476C0F644C}0null1658.8998130512209020226393233512209North20222911511612209South20223481811925.4771.03
910nullnull1null255871130RESERVOIR AVESEDGWICK AVEnullnullnullnullGOULDEN AVEnull25nullnull1:1||||1203801_203811015null25587101100.93NO ERROR0120380100500932038009316203404{038F4593-8510-489F-B6D8-8B9D1E23779E}0null1496.69292493120380202242331139520812038North20222278635111412038South2022195650449424.9140.93
1011nullnull1null255715130BRONX PARK EGUN HILL RDnullnullnullnullALLERTON AVEnull25nullnull1:1||||1200801_200811015null25571501101.8PARTIAL MATCH FOR THE TO-MEASURE0120080100501802008018016203404{C62CC0CC-26BE-4EA0-AD17-6E89E4ED63CF}0null2892.6967071512008020227867416942512008East20223486197119812008West20224381219822725.4021.8
1112nullnull1null255940130JEROME AVEUNIVERSITY AVEnullnullnullnullOGDEN AVEnull25nullnull1:1||||1203001_203011015null25594001101.09PARTIAL MATCH FOR THE TO-MEASURE0120300100501092030010916203404{CEC3D1E7-0957-4DB0-8FF4-A5EBAA4A3519}0null1744.8616779120300202271145271554212030North20223652280928912030South20223462247625327.6191.09
1213nullnull1null309438130WEBSTER AVEBOSTON RDnull2241790nullnullE 180TH STnull25nullnull1:1||||1202301_202311015null30943801101.25NO ERROR0120230100501252023012516203404{25DADFC9-95BE-409B-A5A8-FCD710D87B86}0null1999.7413538712023020227884647765412023East20223959311531612023West20223924335233728.2951.25
1314nullnull1null255997130SHORE RD CIRCLESHORE RDnullnullnullnullSHORE RDnull35nullnull1:1|2:3|||1201401_201411015null25599701100.04NO ERROR0120140100500042014000416203404{89865B9D-247F-4DA5-AE67-9B6B47EDCAD2}0null63.3422067048120140202278729539812014North202241435005012014South202237294534821.2450.04
1415nullnull1null256017130SOUTHERN BLVDE 169TH STnullnullnullnullTINTON AVEnull25nullnull1:1||||1201801_201811015null25601701101.5PARTIAL MATCH FOR THE TO-MEASURE0120180100501502018015017203404{8F5DF484-71C7-44AE-B945-F7195654E2FB}0null2408.969177112018020223569190019012018North202210134704712018South20222556142014225.3241.5
1516nullnull1null255810130JEROME AVEWEBSTER AVEnullnullnullnullE 167TH STnull25nullnull1:1||||1204601_204611015null25581001100.78NO ERROR0120460100500782046007816203404{EFF1F72F-4F7C-4A3D-B5A9-B77175A2A9D1}0null1254.96651444120460202210718757676312046East20225527393539812046West20225191364236627.1190.78
1617nullnull1null255722130WILLIAMSBRIDGE RDSTILLWELL AVEnullnullnullnullASTOR AVEnull0nullnull1:1||||1220701_220711015null2557220110.521.79NO ERROR0122070100501792207012719203404{86780B47-192B-4BB2-9566-8315AE9BEA7C}0null2042.70084032122070202250912582027812207East202226161321014212207West202224751251013525.4611.27
1718nullnull1null256058130WESTCHESTER AVE TREMONT AVEnullnullnullnullWESTFARMS RDnull30nullnull1:1||||1202601_202611015null25605801101.23NO ERROR0120260100501232026012316203404{BE3A767E-71C8-4D2D-8E9E-2570DFE47697}0null1985.82671848120260202244012652028512026North20222109127913612026South20221982119912826.4761.23
1819nullnull1null255999130WHITE PLAINS RROSEDALE AVEnullnullnullnullSOUND VIEW AVEnull25nullnull1:1||||1203301_203311015null2559990110.341.32NO ERROR0120330100501322033009817203404{9765BD73-9C2E-4E60-8FBA-F474DA8DEDE5}0null1479.81181263120330202283655994864712033North202243953152534012033South202239702842330727.7350.98
1920nullnull1null255900130H HUDSON PKYH HUDSON PKY EnullnullnullnullJOHNSON AVEnull30nullnull1:1||||1202101_202111015null25590001101.3PARTIAL MATCH FOR THE TO-MEASURE0120210100501302021013016203404{534832CA-8886-4216-9B66-D61B4407A74D}0null2043.93347412021020221960101010112021North202210304204212021South20229305905925.1531.3
2021nullnull1null255766130E 170TH STBOSTON RDnull2241710nullnullCLAREMONT PKYnull25nullnull1:1||||1204901_204911015null25576601100.74NO ERROR0120490100500742049007416203404{046A331B-50A7-46EC-9FBA-D485FB769AEE}0null1190.91694571204902022164679662198712049East202272834551146612049West202291845111052125.9940.74
2122nullnull1null309608130METCALF AVEZEREGA AVEnullnullnullnullLAFAYETTE AVEnull25nullnull1:1||||1201601_201611015null30960801101.47NO ERROR0120160100501472016014717203404{4D1846F0-13CD-42ED-87B4-E238C0D13287}0null2363.0600187212016020224038616061612016East20221773289028912016West202222653270327215.2551.47
2223nullnull1null255956130ENT SUNY MARITIMELAWTON AVEnullnullnullnullPENNYFIELD AVEnull25nullnull1:1||||1204401_204411015null25595601100.81NO ERROR0120440100500812044008117203404{273918AA-A19F-40F1-81C1-3B5C0A8E9F7D}0null1304.89190412120440202237552692229112044North202219291381114912044South202218261311114227.750.81
2324nullnull1null256059130E Gun Hill Rd E 233rd StnullnullnullnullWHITE PLAINS RDnull25nullnull2:2||||1200001_200011015null2560590115.036.24NO ERROR0120000100506242000012116203404{4339F5DF-3D1F-49C8-8133-6792A78FC942}0null1939.55748882120000202278984753551012000North202237772271724412000South202241212481826626.4571.21
2425nullnull1null255908130PELHAM PKWY SBOSTON RDnullnullnullnullLACONIA AVEnull30nullnull1:1||||1200901_200911015null25590801100.93NO ERROR0120090100500932009009317203404{FAA51DDC-A557-456D-B68D-A846C0D1973D}0null1496.6928892120090202225271811519612009North2022132795810312009South202212018679327.7560.93
2526nullnull1null256010130BOSTON RDFORDHAM RDnullnullnullnullTHIRD AVEnull30nullnull1:1||||1200101_200111015null2560100111.414.15NO ERROR0120010100504152001027416203404{72FF6E1A-61DB-41FD-95A4-DFE6BA8AE0B9}0null4409.611405541200102022111866735072312001North202263793842941312001South202248072892231126.4632.74
2627nullnull1null255907130ROSEDALE AVECASTLE HILL AVEnullnullnullnullLACOMBE AVEnull25nullnull1:1||||1203901_203911015null2559070110.050.98NO ERROR0120390100500982039009317203404{01AFC1DD-CFC0-4C5B-BDFA-8E4F7A656727}0null1496.6929536212039020224432282328512039East202218839509512039West20222549187319026.4310.93
2728nullnull1null255991130W FORDHAM RDBAILEY AVEnullnullnullnullSEDGWICK AVEnull25nullnull2:2||||1200201_200211015null2559910112.742.95NO ERROR0120020100502952002002116203404{1E34FB02-5084-4B39-9020-0EBCDBA0D588}0null337.21951627412002020221550893369100212002North202261593712839912002South202293495624260426.4610.21
2829nullnull1null255727130PELHAM PKWY SE 236TH STnullnullnullnullBARMES AVEnull0nullnull1:1||||1220301_220311015null2557270110.73.22NO ERROR0122030100503222203025219203404{2649E7FE-1BDB-4F18-8AE9-35B3FC2DCAA3}0null3736.52378682122030202235731811419512203North20222233113912212203South202213406857325.4582.52
2930nullnull1null255931130THIRD AVEE 175 STnull2241590nullnullMORRIS AVEnull25nullnull1:1||||1200401_200411015null25593101102.66PARTIAL MATCH FOR THE TO-MEASURE0120040100502662004026616203404{5A9D6F2E-BF86-4AF1-9E46-190974B8A867}0null4273.8484518212004020228087430343312004North20223116160316312004South20224971270027025.3542.66
3031nullnull1null255846130ERICSON PLSCHURZ AVEnull1066540nullnullE TREMONT AVEnull30nullnull1:1||||1200501_200511015null2558460114.156.29NO ERROR0120050100506292005021416203404{DD87E5A8-6B22-4133-95CF-E8026BB62174}0null3444.003021771200502022139948426390512005North202279894813651712005South202260053612738826.4672.14
3132nullnull1null256070130BRUCKNER EXPYCASTLE HILL AVnullnullnullnullZEREGA AVEnull25nullnull1:1||||1203101_203111015null2560700111.172.23NO ERROR0120310100502232031010616203404{4991BA08-D49A-40EA-B289-BD3EB6A8EE70}0null1705.51430635120310202286325193955812031North202239422371825512031South202246902822130326.4641.06
3233nullnull1null255755130BRONX BLVDGUN HILL RDnullnullnullnullBURKE AVEnull25nullnull1:1||||1201901_201911015null25575501101.15NO ERROR0120190100501152019011517203404{C858AD88-79CF-496B-9810-20035B4A69E6}0null1850.74927235120190202264819619712019East202231055205212019West202233764414521.4971.15
3334nullnull1null256023130E TREMONT AVEE FORDHAM RDnullnullnullnullVALENTINE AVEnull25nullnull1:1|2:0|||1202401_202411015null25602301101.02NO ERROR0120240100501022024010216203404{E29C143C-1F4A-4D5A-A215-AC8B184C24FC}0null1647.3948052312024020225777140114112024North202233508118212024South202224265805822.4411.02
3435nullnull1null255893130KAPPOCK STW 232ND STnullnullnullnullINDEPENDNCE AVnull25nullnull1:1||||1205201_205211015null2558930110.170.51NO ERROR0120520100500512052003417203404{814D4BB2-64C2-4E52-9006-9562DE02C621}0null547.178069986120520202222488008012052North202214874904912052South20227613103123.5590.34
3536nullnull1null255938130BRONX RIVER PKWYBAYCHESTER AVEnull1067150nullnullNEREID AVEnull25nullnull1:1||||1204201_204211015null2559380110.10.94NO ERROR0120420100500942042008416203404{B83EA235-779E-47C7-8DE2-10D2EDEFDDB1}0null1352.40281835120420202277017004474412042East202236664501646612042West202240352512827929.6610.84
3637nullnull1null255973130PARK N RIDE LTJEROME AVEnullnullnullnullRIVER AVEnull30nullnull1:1||||1204701_204711015null2559730110.551.33NO ERROR0120470100501332047007816203404{6A7893CA-2974-40EB-8DA3-70263B56DE36}0null1255.2908563512047020224224161216312047North202215916006012047South20222633100210223.8590.78
3738nullnull1null255723130SEDGWICK AVEVN CRTLNDT PKnullnullnullnullBAILEY AVEnull30nullnull1:1||||1201201_201211015null25572301101.61NO ERROR0120120100501612012016116203404{1655DA6D-35C3-4DC7-A08B-F6BAEB04D0B4}0null2592.366212531201202022114915371855512012North202251062731128412012South20226385264727124.831.61
3839nullnull1null300771130W 232nd StW 247th StnullnullnullnullINDEPENDNCE AVnull25nullnull1:1||||1220801_220811015null30077101100.77PARTIAL MATCH FOR THE TO-MEASURE0122080100500772208007717203404{8F1DA8B7-D16A-4CBB-9784-CDAB1B1D4FD6}0null1236.5798978812208020225253834112208North20222061511612208South20223192322527.810.77
3940nullnull1null255776130BRUCKNER EXPYWESTCHESTER AVnullnullnullnullCROSBY AVEnull30nullnull1:1||||1203701_203711015null25577601100.93NO ERROR0120370100500932037009316203404{655EE648-4E15-4519-B259-89233EC6274B}0null1497.3316069612037020224743250125112037North20222758147014712037South20221985103110425.2920.93
4041nullnull1null255725130E FORDHAM RDJEROME AVEnullnullnullnullBAINBRIDGE AVEnull25nullnull1:1||||1200701_200711015null25572501102.1NO ERROR0120070100502102007021016203404{19FB2443-9472-4E2F-96F7-BA04271D5D88}0null3379.62911586120070202277414431145412007East20224481221422512007West20223260231723825.8652.1
4142nullnull1null256059130E 241ST STWESTCHESTER CO LINEnullnullnullYWHITE PLAINS RDnull25nullnull2:2||||1125401_125411015null2560590117.027.28PARTIAL MATCH FOR THE TO-MEASURE0112540100507281254002614203404{A1E1F475-04C6-4EE0-B202-929FC2A30A78}0null415.126824517112540202293644561447011254North20224201221522611254South20225163236924525.0190.26
4243nullnull1null255748130PELHAM PKWY NGUN HILL RDnullnullnullnullBRONXWOOD AVEnull30nullnull1:1||||1202701_202711015null25574801101.21NO ERROR0120270100501212027012116203404{7A88EAA5-1A92-46B4-9315-A6137FEB5D74}0null1947.31013208120270202226961194116012027North2022100658248212027South2022169261187925.9351.21
4344nullnull1null256006130EASTCHESTER AVBRONX PELHAM PKWYnullnullnullnullSTILLWELL AVEnull25nullnull1:1||||1205601_205611015null25600601100.32PARTIAL MATCH FOR THE TO-MEASURE0120560100500322056003216203404{7F5782B8-BEDE-4DD8-BABA-964864F78D40}0null508.053115259120560202256343392536412056North202229371771319012056South202226971621217426.4610.32
4445nullnull1null309279130ARNOW AVEADEE AVEnullnullnullnullWILLIMSBRDG RDnull25nullnull1:1||||1126901_126911015null30927901100.31null0112690100500311269003116203404{013383AA-5D35-4FBD-88F4-B58ABADBDF4F}0null505.392930867112690202267740411269East202233520211269West202234220220.5910.31
4546nullnull1null255770130ZEREGA AVEWESTCHESTER AVnullnullnullnullCOMMERCE AVEnull25nullnull1:1||||1205001_205011015null25577001100.74PARTIAL MATCH FOR THE TO-MEASURE0120500100500742050007417203404{D7B8FDD6-B4C7-44F3-9924-3849AED9EA99}0null1184.8319594812050020228460101751106812050North202248205503058012050South2022364046521486212.6240.74
4647nullnull1null256003130E 132ND STBOSTON RDnullnullnullnullST ANNS AVEnull25nullnull1:1||||1201701_201711015null25600301101.5PARTIAL MATCH FOR THE TO-MEASURE0120170100501502017015016203404{ED22DC6E-8A0F-4523-9EEB-3394A75B62B3}0null2410.8299419120170202269274173144812017North202230941861420012017South202238332311724826.4671.5
4748nullnull1null255952130JEROME AVEW MSHOLU PKY SnullnullnullnullPAUL AVEnull25nullnull1:1||||1204501_204511015null25595201100.8NO ERROR0120450100500802045008017203404{4FB4D215-FF45-4E28-BD30-BF9742121EDD}0null1287.477769812045020222951487148812045North20221136147014712045South202218153381339216.5370.8
4849nullnull1null255932130E TREMONT AVEEASTCHESTER RDnullnullnullnullMORRIS PARK AVEnull25nullnull1:1|2:2|||1201001_201011015null2559320110.191.92NO ERROR0120100100501922010017316203404{444C773D-C843-4FE3-9B44-8E48B45A55FB}0null2784.17070381120100202299747922081212010East20225108400640612010West202248663921440628.1411.73
4950nullnull1null300802130BRUCKNER BLVDCBE SERV RD EBnullnullnullnullOLMSTEAD AVEnull0nullnull1:1||||1220601_220611015null30080201100.27NO ERROR0122060100500272206002719203404{B74CA539-E010-4A42-A6F1-13705C44D519}0null435.032998122060202229261481216012206North202215297768312206South202213977167725.4680.27
Page 1 of 5
Rows 1 -50 of 250