Version:
ogc_fid
id
version
year
stfips
ctfips
routeid
beginpoint
endpoint
sign_1
signt_1
signn_1
lname
nhs
facid
connid
conndes
connmiles
aclass
fclass
facilityt
through_la
ownership
urbancode
aadt
aadt_com
aadt_singl
fut_aadt
fut_year
miles
update_dat
nhs_action
shape_length
134561112/30/2022, 12:00:00 AM201936891000320614.465.27U11U11null7nullnullnull0P3221999996343469434640612/1/2037, 12:00:00 AM0.81nullnull0.0140687664122454
234561212/30/2022, 12:00:00 AM2019361710004802135.4537.32S12S12null7nullnullnull0P3221999997154174419012/1/2037, 12:00:00 AM1.87nullnull0.0316592413851257
334561312/30/2022, 12:00:00 AM2019361710004802139.9840.29S12S12null7nullnullnull0P3221999997154174419012/1/2037, 12:00:00 AM0.31nullnull0.00465667741721595
434561412/30/2022, 12:00:00 AM2019361710004802142.2544.32S12S12null7nullnullnull0P3221999992677108223012/1/2037, 12:00:00 AM2.07nullnull0.0306731910715904
534561512/30/2022, 12:00:00 AM201936531000480311.081.31S12S12null7nullnullnull0P3221999991868150134012/1/2037, 12:00:00 AM0.23nullnull0.00336652627698366
634561612/30/2022, 12:00:00 AM201936531000480311.391.78S12S12null7nullnullnull0P3221999991868150134012/1/2037, 12:00:00 AM0.39nullnull0.00589543888683131
734561712/30/2022, 12:00:00 AM2019364910004805121.8421.92S12S12null7nullnullnull0P3221999993285261551012/1/2037, 12:00:00 AM0.08nullnull0.0015338736962162
834561812/30/2022, 12:00:00 AM201936710011307136.2836.3S17S17null7nullnullnull0P2241999999233974434012/1/2037, 12:00:00 AM0.02nullnull0.000383877584666235
934561912/30/2022, 12:00:00 AM2019361051001130910.11.18S17S17null7nullnullnull0P22419999982308693871023812/1/2037, 12:00:00 AM1.08nullnull0.0175406019515832
1034562012/30/2022, 12:00:00 AM2019365310014709122.1222.91U20U20null7nullnullnull0P3221999994735164236012/1/2037, 12:00:00 AM0.79nullnull0.0152653432639648
1134562112/30/2022, 12:00:00 AM20193611110015703130.0730.69U209U209null7nullnullnull0P32214526212878232459012/1/2037, 12:00:00 AM0.62nullnull0.0102875895655144
1234562212/30/2022, 12:00:00 AM2019361710018302123.8924.35S23S23null7nullnullnull0P322199998463093224012/1/2037, 12:00:00 AM0.46nullnull0.00748478639490556
1334562312/30/2022, 12:00:00 AM2019364910021706126.2626.38S26S26null7nullnullnull0P3231999996103278707012/1/2037, 12:00:00 AM0.12nullnull0.00184817189952462
1434562412/30/2022, 12:00:00 AM201936451002650315959.06S3S3null7nullnullnull0P322199999265489169012/1/2037, 12:00:00 AM0.06nullnull0.00120319294120641
1534562512/30/2022, 12:00:00 AM20193611110029002128.3828.51S32S32null10nullnullnull0P322145262116621666971177912/1/2037, 12:00:00 AM0.13nullnull0.00231362232626092
1634562612/30/2022, 12:00:00 AM2019366510033301110.1910.86S365S365null7nullnullnull0P22418978514667837627012/1/2037, 12:00:00 AM0.67nullnull0.0129383101730314
1734562712/30/2022, 12:00:00 AM2019368910033902126.6727.72S37S37null7nullnullnull0P3221999984934305263012/1/2037, 12:00:00 AM1.05nullnull0.0207393780057012
1834562812/30/2022, 12:00:00 AM2019362710040102133.5634.42U44U44null7nullnullnull0P3221999994689229258012/1/2037, 12:00:00 AM0.86nullnull0.0149732099259892
1934562912/30/2022, 12:00:00 AM2019366510041302113.7713.87S46S46Rome New London Rd10nullnullnull0P322189785593385267012/1/2037, 12:00:00 AM0.1nullnull0.00193373660369514
2034563012/30/2022, 12:00:00 AM201936651004281017.197.86S5S5null7nullnullnull0P3221999998979131280012/1/2037, 12:00:00 AM0.67nullnull0.0132218568839411
2134563112/30/2022, 12:00:00 AM2019361111004410110.671.19I587I587null1nullnullnull0I124145262151531577012051712/1/2037, 12:00:00 AM0.52nullnull0.00942475606025684
2234563212/30/2022, 12:00:00 AM2019366510046202121.522.22S69S69Rome Taberg Rd10nullnullnull0P32418978517522322699012/1/2037, 12:00:00 AM0.72nullnull0.0128332251120805
2334563312/30/2022, 12:00:00 AM20193611110049505124.4224.5I87I87New York State Thwy1nullnullnull0I12431452624410354519425971512/1/2037, 12:00:00 AM0.08nullnull0.00129453893500229
2434563412/30/2022, 12:00:00 AM201936171004970214.815.85I88I88null1nullnullnull0I12419999997592158534985712/1/2037, 12:00:00 AM1.04nullnull0.0191667995072216
2534563512/30/2022, 12:00:00 AM20193611110051303125.3325.45U9WU9Wnull10nullnullnull0P32414526215801123527012/1/2037, 12:00:00 AM0.12nullnull0.00174226885491173
2634563612/30/2022, 12:00:00 AM20193611110051303125.5325.75U9WU9Wnull10nullnullnull0P3241452621113242376012/1/2037, 12:00:00 AM0.22nullnull0.00386025384029168
2734563712/30/2022, 12:00:00 AM2019362710051405132.8434.17U9U9null7nullnullnull0P3221999991089693393012/1/2037, 12:00:00 AM1.33nullnull0.0210888501708263
2834563812/30/2022, 12:00:00 AM201936651005151017.418.41I90I90New York State Thwy1nullnullnull0I124319999928773531212692906112/1/2037, 12:00:00 AM1nullnull0.0196498308944701
2934563912/30/2022, 12:00:00 AM2019361111008420110.110.51nullnullnullUlster Ave10nullnullnull0P3241452621376967492012/1/2037, 12:00:00 AM0.4nullnull0.00667322419751635
3034564012/30/2022, 12:00:00 AM2019362710086103132.7132.87S987GS987Taconic State Pkwy7nullnullnull0P224199999114031120012/1/2037, 12:00:00 AM0.16nullnull0.00234624353408097
3140707912/30/2022, 12:00:00 AM201936131001470113.536.03U20U20null10nullnullnull0P322199999289294152012/1/2037, 12:00:00 AM2.5nullnull0.0455780339121473
3240708012/30/2022, 12:00:00 AM201936131004930111.424.42I86I86null1nullnullnull0I12419999991251659435921612/1/2037, 12:00:00 AM3nullnull0.0562323483090637
3340708112/30/2022, 12:00:00 AM2019361310051501145I90I90New York State Thwy1nullnullnull0I1243199999193353257944012/1/2037, 12:00:00 AM1nullnull0.017686830152457
3440986912/30/2022, 12:00:00 AM2019361310049301100.42I86I86null1nullnullnull0I12419999998161663427012/1/2037, 12:00:00 AM0.42nullnull0.0081598142985072
3540988412/30/2022, 12:00:00 AM201936131004930111.071.14I86I86null1nullnullnull0I12419999991251659435921612/1/2037, 12:00:00 AM0.07nullnull0.00132613146830823
3640988512/30/2022, 12:00:00 AM201936131004930110.640.77I86I86null1nullnullnull0I12419999998161663427012/1/2037, 12:00:00 AM0.13nullnull0.00252531966159875
3740988612/30/2022, 12:00:00 AM201936131004930110.420.64I86I86null1nullnullnull0I12419999998161663427012/1/2037, 12:00:00 AM0.22nullnull0.00427623891519847
3840988712/30/2022, 12:00:00 AM201936131004930110.81.05I86I86null1nullnullnull0I12419999998161663427012/1/2037, 12:00:00 AM0.25nullnull0.00481712087299594
3940988812/30/2022, 12:00:00 AM201936131004930110.770.8I86I86null1nullnullnull0I12419999998161663427012/1/2037, 12:00:00 AM0.03nullnull0.000582610489884709
4040988912/30/2022, 12:00:00 AM201936131004930111.051.07I86I86null1nullnullnull0I12419999998161663427012/1/2037, 12:00:00 AM0.02nullnull0.000382474125479697
4140989012/30/2022, 12:00:00 AM201936131004930111.151.3I86I86null1nullnullnull0I12419999991251659435921612/1/2037, 12:00:00 AM0.15nullnull0.00277862850560847
4240989112/30/2022, 12:00:00 AM201936131004930111.141.15I86I86null1nullnullnull0I12419999991251659435921612/1/2037, 12:00:00 AM0.01nullnull0.000187211504999712
4340989212/30/2022, 12:00:00 AM201936131004930111.311.42I86I86null1nullnullnull0I12419999991251659435921612/1/2037, 12:00:00 AM0.11nullnull0.00198541296245609
4440989312/30/2022, 12:00:00 AM201936131004930111.31.31I86I86null1nullnullnull0I12419999991251659435921612/1/2037, 12:00:00 AM0.01nullnull0.00018423083348735
4540989412/30/2022, 12:00:00 AM2019361310014701100.31U20U20null10nullnullnull0P3221999993154134177012/1/2037, 12:00:00 AM0.31nullnull0.00568613471185637
4640989512/30/2022, 12:00:00 AM2019361310051501100.38I90I90New York State Thwy1nullnullnull0I12431999992159346555522180912/1/2037, 12:00:00 AM0.38nullnull0.006626749106753
4740989612/30/2022, 12:00:00 AM2019361310051501122.86I90I90New York State Thwy1nullnullnull0I1243199999193353257944012/1/2037, 12:00:00 AM0.86nullnull0.0160994460794969
4840991512/30/2022, 12:00:00 AM201936131001470111.422.38U20U20null10nullnullnull0P3221999993585267144012/1/2037, 12:00:00 AM0.96nullnull0.0173357825555132
4940991612/30/2022, 12:00:00 AM201936131001470110.311.42U20U20null10nullnullnull0P3221999993154134177012/1/2037, 12:00:00 AM1.11nullnull0.0198937435746919
5040991712/30/2022, 12:00:00 AM201936131005150111.11.49I90I90New York State Thwy1nullnullnull0I1243199999178486302731012/1/2037, 12:00:00 AM0.39nullnull0.00684139648079631
Page 1 of 5
Rows 1 -50 of 250